We stayed for two nights in this simple and clean hotel. There were 10 of us, a family with various hierarchical stages. We were guests of kind and helpful people who agreed to all our requests and the needs of our traveling companions (two dogs and a cat).
Thank you with all my heart!


Via Titano, 43 - 48015
Pinarella di Cervia (RA) - ITALY
P.IVA: 00680350394
CIN: IT039007A1YZXJUNJY
CIR: 039007-AL-00287
Website developed by

Contattaci
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Registers a unique ID used to generate statistical data on how the visitor uses the website. |
| _ga_XFCBF6NMYZ | 2 years | Used by Google Analytics GA4 to collect information on the number of times a user has visited a site and the dates of the first and last access. |
